| Provider Relations Department |
877-347-9363 |
| Kathy Ripley-Hake, Director |
816-559-9442 |
| Juanita Prieto, Manager |
816-559-9447 |
| Christine Jones, Manager |
316-264-3419 x13 |
For Provider Relations Representatives see County list below.
| County | Rep | Phone # |
| Allen | Cyndi Edwards | 816-559-9448 |
| Anderson | Dalia Aguilar | 816-559-9511 |
| Atchison | Christina Gault | 816-559-9450 |
| Barber | Marie Goelz | 316-264-3419 x11 |
| Barton | Kyla Krull | 620-665-0034 |
| Bourbon | Lesa Castillo | 816-559-9444 |
| Brown | Christina Gault | 816-559-9450 |
| Butler | Lynette Scheid | 316-264-3419 x12 |
| Chase | Cyndi Edwards | 816-559-9448 |
| Chatauqua | Cyndi Edwards | 816-559-9448 |
| Cherokee | Melissa Schumaker | 417-624-4154 |
| Clay | Christina Gault | 816-559-9450 |
| Cloud | Christina Gault | 816-559-9450 |
| Coffey | Cyndi Edwards | 816-559-9448 |
| Comanche | Marie Goelz | 316-264-3419 x11 |
| Cowley | Marie Goelz | 316-264-3419 x11 |
| Crawford | Melissa Schumaker | 417-624-4154 |
| Dickinson | Lynette Scheid | 316-264-3419 x12 |
| Doniphan | Christina Gault | 816-559-9450 |
| Douglas | Rose Williams | 816-559-9449 |
| Edwards | Kyla Krull | 620-665-0034 |
| Elk | Lynette Scheid | 316-264-3419 x12 |
| Ellis | Kyla Krull | 620-665-0034 |
| Ellsworth | Kyla Krull | 620-665-0034 |
| Franklin | Dalia Aguilar | 816-559-9511 |
| Geary | Rose Williams | 816-559-9449 |
| Greenwood | Cyndi Edwards | 816-559-9448 |
| Harper | Marie Goelz | 316-264-3419 x11 |
| Harvey | Lynette Scheid | 316-264-3419 x12 |
| Jackson | Christina Gault | 816-559-9450 |
| Jefferson | Rose Williams | 816-559-9449 |
| Jewell | Kyla Krull | 620-665-0034 |
| Johnson (Olathe & South) (see below) | Dalia Aguilar | 816-559-9511 |
| Johnson (rest of Johnson) (see below) | Derrick Richardson | 816-559-6446 |
| Kingman | Marie Goelz | 316-264-3419 x11 |
| Kiowa | Marie Goelz | 316-264-3419 x11 |
| Labette | Cyndi Edwards | 816-559-9448 |
| Leavenworth | Christina Gault | 816-559-9450 |
| Lincoln | Kyla Krull | 620-665-0034 |
| Linn | Dalia Aguilar | 816-559-9511 |
| Lyon | Cyndi Edwards | 816-559-9448 |
| Marion | Lynette Scheid | 316-264-3419 x12 |
| Marshall | Christina Gault | 816-559-9450 |
| McPherson | Lynette Scheid | 316-264-3419 x12 |
| Miami | Dalia Aguilar | 816-559-9511 |
| Mitchell | Kyla Krull | 620-665-0034 |
| Montgomery | Cyndi Edwards | 816-559-9448 |
| Morris | Cyndi Edwards | 816-559-9448 |
| Nemaha | Christina Gault | 816-559-9450 |
| Neosho | Cyndi Edwards | 816-559-9448 |
| Osage | Cyndi Edwards | 816-559-9448 |
| Osborne | Kyla Krull | 620-665-0034 |
| Ottawa | Christina Gault | 816-559-9450 |
| Pawnee | Kyla Krull | 620-665-0034 |
| Phillips | Kyla Krull | 620-665-0034 |
| Pottawatomie | Christina Gault | 816-559-9450 |
| Pratt | Marie Goelz | 316-264-3419 x11 |
| Reno | Kyla Krull | 620-665-0034 |
| Republic | Christina Gault | 816-559-9450 |
| Rice | Kyla Krull | 620-665-0034 |
| Riley | Rose Williams | 816-559-9449 |
| Rooks | Kyla Krull | 620-665-0034 |
| Rush | Kyla Krull | 620-665-0034 |
| Russell | Kyla Krull | 620-665-0034 |
| Saline | Kyla Krull | 620-665-0034 |
| Sedgwick (see below) | Lynette Scheid | 316-264-3419 x12 |
| Sedgwick (see below) | Marie Goelz | 316-264-3419 x11 |
| Shawnee | Rose Williams | 816-559-9449 |
| Smith | Kyla Krull | 620-665-0034 |
| Stafford | Kyla Krull | 620-665-0034 |
| Sumner | Marie Goelz | 316-264-3419 x11 |
| Wabaunsee | Rose Williams | 816-559-9449 |
| Washington | Christina Gault | 816-559-9450 |
| Wilson | Cyndi Edwards | 816-559-9448 |
| Woodson | Cyndi Edwards | 816-559-9448 |
| Wyandotte | Derrick Richardson | 816-559-6446 |
Johnson County:
Derrick Richardson has I-435 & North
Dalia Aguilar has Olathe and South
Cyndi Edwards has 119th street north to I-435
*Sedgwick County Zip Codes: Lynette Scheid
67001, 67016, 67030, 67067, 67101, 67108, 67135, 67147, 67201, 67203*,67204, 67205, 67206*, 67208
67212, 67214*, 67219, 67220, 67221, 67226, 67235
Wesley Clinics, Wesley Medical Center, Wichita Clinic
*Sedgwick County Zip Codes: Marie Goelz
67025, 67026, 67037, 67050, 67052, 67060, 67110, 67120, 67149, 67202, 67203*, 67206*, 67207, 67209
67210, 67211, 67213, 67214*, 67215, 67216, 67217, 67218, 67227, 67232
Via Christie Clinics & Specialty Clinics, PMA Clinics, Via Christie/St Joseph Hospitals,
Via Christie/St Francis Hospital